The dataset contains Year and State wise Life Expectancy Note: 1. Data relating to Bihar, Madhya Pradhesh and Uttar Pradesh include Jharkhand, Chhattisgarh and Uttarakhand, respectively till 2009-13. 2. Jammu and Kashmir includes the present day Union Territory of Jammu and Kashmir & Ladakh. 3. Andhra Pradesh includes Telangana till 2013-17.
survey_period | state | gender | value | unit |
---|---|---|---|---|
2016-20 | Andhra Pradesh | Male | 69.1 | value in years |
2016-20 | Assam | Male | 67.3 | value in years |
2016-20 | Bihar | Male | 69.7 | value in years |
2016-20 | Chhattisgarh | Male | 63.5 | value in years |
2016-20 | Delhi | Male | 74.1 | value in years |
2016-20 | Gujarat | Male | 68.1 | value in years |
2016-20 | Haryana | Male | 67.3 | value in years |
2016-20 | Himachal Pradesh | Male | 70.3 | value in years |
2016-20 | Jammu and Kashmir | Male | 72.6 | value in years |
2016-20 | Jharkhand | Male | 70.5 | value in years |
Reserve Bank of India. Year and State wise Life Expectancy [Data set]. Dataful. https://dataful.in/datasets/21435