The dataset contains Year and State wise Life Expectancy Note: 1. Data relating to Bihar, Madhya Pradhesh and Uttar Pradesh include Jharkhand, Chhattisgarh and Uttarakhand, respectively till 2009-13. 2. Jammu and Kashmir includes the present day Union Territory of Jammu and Kashmir & Ladakh. 3. Andhra Pradesh includes Telangana till 2013-17.
| survey_period | state | gender | value | unit |
|---|---|---|---|---|
| 2019-23 | All India | Male | 68.5 | value in years |
| 2019-23 | All India | Female | 72.5 | value in years |
| 2019-23 | All India | Total | 70.3 | value in years |
| 2019-23 | Andhra Pradesh | Male | 68.5 | value in years |
| 2019-23 | Andhra Pradesh | Female | 73.3 | value in years |
| 2019-23 | Andhra Pradesh | Total | 70.7 | value in years |
| 2019-23 | Assam | Male | 66.9 | value in years |
| 2019-23 | Assam | Female | 70.7 | value in years |
| 2019-23 | Assam | Total | 68.6 | value in years |
| 2019-23 | Bihar | Male | 68.9 | value in years |
Reserve Bank of India. Year and State wise Life Expectancy [Data set]. Dataful. https://dataful.in/datasets/21435