The dataset contains year- and state-wise deaths rates per thousand population
year | state | deaths | unit |
---|---|---|---|
2021 | All India | 7.5 | deaths per thousand population |
2021 | Andhra Pradesh | 8 | deaths per thousand population |
2021 | Assam | 6.6 | deaths per thousand population |
2021 | Bihar | 6.6 | deaths per thousand population |
2021 | Chhattisgarh | 10.1 | deaths per thousand population |
2021 | Delhi | 5.4 | deaths per thousand population |
2021 | Gujarat | 8.5 | deaths per thousand population |
2021 | Haryana | 8.2 | deaths per thousand population |
2021 | Himachal Pradesh | 8.6 | deaths per thousand population |
2021 | Jammu and Kashmir | 5.7 | deaths per thousand population |
Reserve Bank of India. Demographic Indicators: Year- and State-wise Death Rates, since 1990 [Data set]. Dataful. https://dataful.in/datasets/21412