The dataset contains Year and State wise Capital Receipts, Capital Expenditure, Capital Outlay and Social Sector Expenditure Capital Expenditure: Capital Expenditure refers to the funds used by the government to acquire, maintain, or upgrade physical assets such as infrastructure, buildings, machinery, or equipment. These expenditures create assets that have a long-term utility and are expected t...
| fiscal_year | state | category | amount | unit |
|---|---|---|---|---|
| 2024-25 | All States and UTs | Capital Expenditure | 1530371 | amount in rupees crore |
| 2024-25 | All States and UTs | Capital Outlay | 917643 | amount in rupees crore |
| 2024-25 | All States and UTs | Capital Receipts | 10194488 | amount in rupees crore |
| 2024-25 | All States and UTs | Social Sector Expenditure | 2628987 | amount in rupees crore |
| 2024-25 | Andhra Pradesh | Capital Expenditure | 58510 | amount in rupees crore |
| 2024-25 | Andhra Pradesh | Capital Outlay | 32713 | amount in rupees crore |
| 2024-25 | Andhra Pradesh | Capital Receipts | 271045 | amount in rupees crore |
| 2024-25 | Andhra Pradesh | Social Sector Expenditure | 146270 | amount in rupees crore |
| 2024-25 | Arunachal Pradesh | Capital Expenditure | 9160 | amount in rupees crore |
| 2024-25 | Arunachal Pradesh | Capital Outlay | 8335 | amount in rupees crore |
Reserve Bank of India. Year and State wise Capital Receipts, Capital Expenditure, Capital Outlay and Social Sector Expenditure [Data set]. Dataful. https://dataful.in/datasets/21430