The dataset contains Year and State wise Capital Expenditure, Capital Outlay and Social Sector Expenditure Capital Expenditure: Capital Expenditure refers to the funds used by the government to acquire, maintain, or upgrade physical assets such as infrastructure, buildings, machinery, or equipment. These expenditures create assets that have a long-term utility and are expected to yield benefits o...
fiscal_year | state | category | amount | unit |
---|---|---|---|---|
2023-24 | All States and UTs | Capital Expenditure | 1435611 | amount in rupees crore |
2023-24 | All States and UTs | Capital Outlay | 867674 | amount in rupees crore |
2023-24 | All States and UTs | Social Sector Expenditure | 2401692 | amount in rupees crore |
2023-24 | Andhra Pradesh | Capital Expenditure | 50739 | amount in rupees crore |
2023-24 | Andhra Pradesh | Capital Outlay | 31061 | amount in rupees crore |
2023-24 | Andhra Pradesh | Social Sector Expenditure | 147006 | amount in rupees crore |
2023-24 | Arunachal Pradesh | Capital Expenditure | 6133 | amount in rupees crore |
2023-24 | Arunachal Pradesh | Capital Outlay | 5584 | amount in rupees crore |
2023-24 | Arunachal Pradesh | Social Sector Expenditure | 9294 | amount in rupees crore |
2023-24 | Assam | Capital Expenditure | 28419 | amount in rupees crore |
Reserve Bank of India. Year and State wise Capital Expenditure, Capital Outlay and Social Sector Expenditure [Data set]. Dataful. https://dataful.in/datasets/21430