The dataset contains Year and State wise Composition of Outstanding Liabilities Note: 1. Data as of the end of March 2. As detailed break-up of Discharge of Internal Debt for Arunachal Pradesh, Jammu & Kashmir and Manipur were not available for the year 2010 ,2012, the same has been included under ‘Loans from Other Institutions’ 3. As detailed break-up of Discharge of Internal Debt for Arunachal ...
| data_as_on | state | liability _type | liability_source | institution_type | amount | unit |
|---|---|---|---|---|---|---|
| 31-03-2024 | Andhra Pradesh | Internal Debt | State Development Loans | 361144 | amount in rupees crore | |
| 31-03-2024 | Andhra Pradesh | Internal Debt | UDAY bonds | 8256 | amount in rupees crore | |
| 31-03-2024 | Andhra Pradesh | Internal Debt | Compensation and other bonds | 1500 | amount in rupees crore | |
| 31-03-2024 | Andhra Pradesh | Internal Debt | National Small Savings Fund | 6602 | amount in rupees crore | |
| 31-03-2024 | Andhra Pradesh | Internal Debt | Ways and means advances from RBI | amount in rupees crore | ||
| 31-03-2024 | Andhra Pradesh | Internal Debt | Loans from Banks and Financial Institutions | LIC | -2 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Internal Debt | Loans from Banks and Financial Institutions | GIC | 9 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Internal Debt | Loans from Banks and Financial Institutions | NABARD | 9767 | amount in rupees crore |
| 31-03-2024 | Andhra Pradesh | Internal Debt | Loans from Banks and Financial Institutions | SBI and Other Banks | amount in rupees crore | |
| 31-03-2024 | Andhra Pradesh | Internal Debt | Loans from Banks and Financial Institutions | NCDC | -1 | amount in rupees crore |
Reserve Bank of India. Year and State wise Composition of Outstanding Liabilities [Data set]. Dataful. https://dataful.in/datasets/21428