The dataset contains Year and State wise Own Tax and Non-Tax Revenue Note: 1. Minus sign (-) indicates surplus in deficit indicator. 2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10. 3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09. 4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11...
| fiscal_year | state | category | amount | unit |
|---|---|---|---|---|
| 2024-25 | All States and UTs | Non-Tax Revenue | 394677 | amount in rupees crore |
| 2024-25 | All States and UTs | Tax Revenue | 2334889 | amount in rupees crore |
| 2024-25 | Andhra Pradesh | Non-Tax Revenue | 10576 | amount in rupees crore |
| 2024-25 | Andhra Pradesh | Tax Revenue | 109789 | amount in rupees crore |
| 2024-25 | Arunachal Pradesh | Non-Tax Revenue | 1054 | amount in rupees crore |
| 2024-25 | Arunachal Pradesh | Tax Revenue | 2953 | amount in rupees crore |
| 2024-25 | Assam | Non-Tax Revenue | 8871 | amount in rupees crore |
| 2024-25 | Assam | Tax Revenue | 34148 | amount in rupees crore |
| 2024-25 | Bihar | Non-Tax Revenue | 7326 | amount in rupees crore |
| 2024-25 | Bihar | Tax Revenue | 54300 | amount in rupees crore |
Reserve Bank of India. Year and State wise Own Tax and Non-Tax Revenue [Data set]. Dataful. https://dataful.in/datasets/21425