The dataset contains All India Yearly State Government Fiscal Indicators from Handbook of Statistics on Indian Economy. Note: 1. Data for 2022-23 are Revised Estimates and data for 2023-24 are Budget Estimates. 2. Data from 2017-18 onwards pertains to all the States and UTs with legislatures. 3. Negative (-) sign indicates surplus in deficit indicators. 4. Up to 2003-04, the percentages are calcu...
fiscal_year | fiscal_indicator | value | unit |
---|---|---|---|
2023-24 | Revenue Deficit | 0.12 | value in percentage to GDP |
2023-24 | Gross Fiscal Deficit | 3.14 | value in percentage to GDP |
2023-24 | Primary Deficit | 1.42 | value in percentage to GDP |
2023-24 | Primary Revenue Deficit | -1.61 | value in percentage to GDP |
2023-24 | Conventional Deficit | 0.31 | value in percentage to GDP |
2023-24 | Aggregate Disbursements | 19.15 | value in percentage to GDP |
2023-24 | Revenue Receipts | 14.28 | value in percentage to GDP |
2023-24 | Tax Receipts | 10.43 | value in percentage to GDP |
2023-24 | Non Tax Receipts | 3.85 | value in percentage to GDP |
2023-24 | Aggregate Receipts | 19.46 | value in percentage to GDP |
Reserve Bank of India. All India and Yearly State Government Fiscal Indicators [Data set]. Dataful. https://dataful.in/datasets/17742