The dataset contains Year and State wise Interest Payments Note: 1. Minus sign (-) indicates surplus in deficit indicator. 2. Figures in respect of Jammu & Kashmir relate to revised estimates from 2004-05 to 2009-10. 3. Figures in respect of Manipur relate to revised estimates from 2004-05 to 2008-09. 4. Figures in respect of Jharkhand relate to revised estimates from 2004-05 to 2010-11 5. The da...
| fiscal_year | state | amount | unit |
|---|---|---|---|
| 2024-25 | Andhra Pradesh | 28796 | amount in rupees crore |
| 2024-25 | Arunachal Pradesh | 956 | amount in rupees crore |
| 2024-25 | Assam | 9597 | amount in rupees crore |
| 2024-25 | Bihar | 20526 | amount in rupees crore |
| 2024-25 | Chhattisgarh | 7931 | amount in rupees crore |
| 2024-25 | Goa | 2050 | amount in rupees crore |
| 2024-25 | Gujarat | 29954 | amount in rupees crore |
| 2024-25 | Haryana | 25142 | amount in rupees crore |
| 2024-25 | Himachal Pradesh | 6255 | amount in rupees crore |
| 2024-25 | Jammu and Kashmir | 10272 | amount in rupees crore |
Reserve Bank of India. Year and State wise Interest Payments [Data set]. Dataful. https://dataful.in/datasets/21424