The dataset contains Year and State wise Area, Production and Yield of Non-Foodgrains - Oilseeds Note: 1. All India data are inclusive of all States and Union Territories. 2. Oilseeds data comprises total for nine oilseeds. Nine oilseeds includes castor seed, groundnut, linseed, niger seed, safflower, sesame,soya bean, sunflower, and rapeseed-mustard (R&M).
| fiscal_year | state | area | production | yield | unit |
|---|---|---|---|---|---|
| 2024-25 | All India | 30439.8 | 42988.6 | 1412 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Andhra Pradesh | 404 | 416.5 | 1031 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Arunachal Pradesh | 36.9 | 39.4 | 1067 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Assam | 333.6 | 259.3 | 777 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Bihar | 107.1 | 124.4 | 1162 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Chhattisgarh | 110.1 | 66.2 | 601 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Delhi | 4.6 | 7.3 | 1600 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Goa | 0.1 | 0.1 | 1820 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Gujarat | 3345.1 | 7668.7 | 2293 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
| 2024-25 | Haryana | 706.5 | 1501.3 | 2125 | area in thousand hectares, production in thousand tonnes, yield in kg per hectare |
Reserve Bank of India. Year and State wise Area, Production and Yield of Non-Foodgrains - Oilseeds [Data set]. Dataful. https://dataful.in/datasets/21405