The dataset contains Year and State wise Wool Production Note: 1. All India data are inclusive of all States and Union Territories 2. Andhra Pradesh includes Telangana till 2013-14.
| fiscal_year | state | value | unit |
|---|---|---|---|
| 2023-24 | Andaman and Nicobar Islands | value in thousand kgs | |
| 2023-24 | Andhra Pradesh | value in thousand kgs | |
| 2023-24 | Arunachal Pradesh | 14 | value in thousand kgs |
| 2023-24 | Assam | value in thousand kgs | |
| 2023-24 | Bihar | 174 | value in thousand kgs |
| 2023-24 | Chandigarh | value in thousand kgs | |
| 2023-24 | Chhattisgarh | 75 | value in thousand kgs |
| 2023-24 | Dadra and Nagar Haveli | value in thousand kgs | |
| 2023-24 | Daman and Diu | value in thousand kgs | |
| 2023-24 | Delhi | value in thousand kgs |
Reserve Bank of India. Year and State wise Wool Production [Data set]. Dataful. https://dataful.in/datasets/21399