The dataset contains Year and State-wise Cold Storage Capacity Note: 1. Data for Telangana is included in Andhra Pradesh till 2019. 2. Data for 2022 correspond to 30.11.2022. 3. Data for 2020 and 2021 correspond to 31.12.2020 and 31.01.2022, respectively. For all the remaining years, data correspond to 31st March of the respective year.
year | state | value | unit |
---|---|---|---|
2022 | Andaman and Nicobar Islands | 2210 | value in metric tonne |
2022 | Andhra Pradesh | 1703321 | value in metric tonne |
2022 | Arunachal Pradesh | 8250 | value in metric tonne |
2022 | Assam | 202096 | value in metric tonne |
2022 | Bihar | 1475667 | value in metric tonne |
2022 | Chandigarh | 12462 | value in metric tonne |
2022 | Chhattisgarh | 487263 | value in metric tonne |
2022 | Delhi | 129857 | value in metric tonne |
2022 | Goa | 7705 | value in metric tonne |
2022 | Gujarat | 3888425 | value in metric tonne |
Reserve Bank of India. Year and State wise Outstanding Cold Storage Capacity [Data set]. Dataful. https://dataful.in/datasets/21393