The dataset contains Year and State wise Meat Production Note: 1. Andhra Pradesh includes Telangana till 2013-14. 2. 2020-21 to 2023-24 data figures for Dadra and Nagar Haveli include Daman and Diu as well. 3. State/UT figures may not add up to the All-India total, as the All-India total includes all States and Union Territories.
| fiscal_year | state | value | unit |
|---|---|---|---|
| 2023-24 | Andaman and Nicobar Islands | 6 | value in thousand tonnes |
| 2023-24 | Andhra Pradesh | 1068 | value in thousand tonnes |
| 2023-24 | Arunachal Pradesh | 20 | value in thousand tonnes |
| 2023-24 | Assam | 69 | value in thousand tonnes |
| 2023-24 | Bihar | 404 | value in thousand tonnes |
| 2023-24 | Chandigarh | 1 | value in thousand tonnes |
| 2023-24 | Chhattisgarh | 61 | value in thousand tonnes |
| 2023-24 | Dadra and Nagar Haveli | value in thousand tonnes | |
| 2023-24 | Daman and Diu | 0 | value in thousand tonnes |
| 2023-24 | Delhi | 0 | value in thousand tonnes |
Reserve Bank of India. Year and State wise Meat Production [Data set]. Dataful. https://dataful.in/datasets/21392