The dataset contains Year and State wise Fish Production Note: 1. Andhra Pradesh data includes Telangana till 2013-14. 2. From the year 2020-21 figures for Dadra & Nagar Haveli include Daman & Diu as well. 3. Includes both Inland and Marine Fish Production
| fiscal_year | state | value | unit |
|---|---|---|---|
| 2023-24 | Andaman and Nicobar Islands | 0.5 | value in lakh tonnes |
| 2023-24 | Andhra Pradesh | 51.58 | value in lakh tonnes |
| 2023-24 | Arunachal Pradesh | 0.09 | value in lakh tonnes |
| 2023-24 | Assam | 4.99 | value in lakh tonnes |
| 2023-24 | Bihar | 8.73 | value in lakh tonnes |
| 2023-24 | Chandigarh | 0 | value in lakh tonnes |
| 2023-24 | Chhattisgarh | 7.81 | value in lakh tonnes |
| 2023-24 | Dadra and Nagar Haveli | 0.3 | value in lakh tonnes |
| 2023-24 | Daman and Diu | value in lakh tonnes | |
| 2023-24 | Delhi | 0.01 | value in lakh tonnes |
Reserve Bank of India. Year and State wise Fish Production [Data set]. Dataful. https://dataful.in/datasets/21390