This Dataset contains year and state wise area and production of Bael
fiscal_year | state | fruit_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Bael | 0.46 | 4.36 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tripura | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Telangana | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tamil Nadu | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Sikkim | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Rajasthan | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Punjab | Bael | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Bael | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Bael [Data set]. Dataful. https://dataful.in/datasets/21364