This Dataset contains year and state wise area and production of Banana
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 67.15 | 1466.4 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 94.69 | 4829.19 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 11.68 | 114.34 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 1.95 | 105.71 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 116.54 | 4889.56 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 1.31 | 5.57 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | 0.04 | 0.32 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 0.24 | 14.69 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | 0.1 | 2.44 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Others | 4.25 | 49.45 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Banana [Data set]. Dataful. https://dataful.in/datasets/21363