This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Banana
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Gujarat | Chhotaudepur | Banana | Whole Year | 10393 | 930246 | 89.51 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Anand | Banana | Whole Year | 7493 | 623193 | 83.17 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | State Total | Banana | Whole Year | 36798 | 2939849 | 79.892 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Junagadh | Banana | Whole Year | 520 | 41544 | 79.89 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Gir Somnath | Banana | Whole Year | 400 | 31957 | 79.89 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Surat | Banana | Whole Year | 2307 | 183116 | 79.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Vadodara | Banana | Whole Year | 395 | 31199 | 78.98 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Warangal | Banana | Kharif | 235 | 17867 | 76.03 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Narmada | Banana | Whole Year | 8695 | 629040 | 72.35 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Bharuch | Banana | Whole Year | 6595 | 469554 | 71.2 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Banana [Data set]. Dataful. https://dataful.in/datasets/21205