This Dataset contains year and state wise area and production of Dragon Fruit
fiscal_year | state | fruit_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Dragon Fruit (Kamalam) | 0.33 | 2.49 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Dragon Fruit (Kamalam) | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Dragon Fruit (Kamalam) | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tripura | Dragon Fruit (Kamalam) | 0.18 | 1.38 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Telangana | Dragon Fruit (Kamalam) | 0.72 | 9.04 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tamil Nadu | Dragon Fruit (Kamalam) | 0.13 | 0.8 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Dragon Fruit (Kamalam) | 0.03 | 0 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Rajasthan | Dragon Fruit (Kamalam) | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Punjab | Dragon Fruit (Kamalam) | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Dragon Fruit (Kamalam) | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Dragon Fruit [Data set]. Dataful. https://dataful.in/datasets/21360