Year and State wise Area and Production of Jack Fruit
Dataset Overview
This Dataset contains year and state wise area and production of Jack Fruit
Data Preview
fiscal_year | state | fruit_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Jack Fruit | 13.58 | 227.81 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Jack Fruit | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Jack Fruit | 0.94 | 24.48 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tripura | Jack Fruit | 5.82 | 136.93 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Telangana | Jack Fruit | 0.01 | 0.16 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tamil Nadu | Jack Fruit | 3.44 | 145.53 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Jack Fruit | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Rajasthan | Jack Fruit | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Punjab | Jack Fruit | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Jack Fruit | 0 | 0.02 | area in thousand hectares, production in thousand metric tonnes |
Metadata
Tags
Citation
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Jack Fruit [Data set]. Dataful. https://dataful.in/datasets/21357