This Dataset contains year and state wise area and production of Jack Fruit
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 13.66 | 231.38 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttar Pradesh | 0.99 | 26.74 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 5.85 | 137.54 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 0.01 | 0.19 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 3.62 | 152.94 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Puducherry | 0 | 0.02 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Jack Fruit [Data set]. Dataful. https://dataful.in/datasets/21357