This Dataset contains year and state wise area and production of Passion Fruit
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 0.03 | 0.13 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttar Pradesh | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tripura | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 0.03 | 0.39 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 0.04 | 0.05 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Puducherry | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Passion Fruit [Data set]. Dataful. https://dataful.in/datasets/21351