This Dataset contains year and state wise area and production of Walnut
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | Uttarakhand | 5.64 | 9 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Others | 0.05 | 0.14 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Manipur | 0.01 | 0.02 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Lakshadweep | 0 | 0 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Ladakh | 0.05 | 0.14 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Jammu and Kashmir | 86.38 | 311.01 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Himachal Pradesh | 4.13 | 2.07 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Arunachal Pradesh | 0.47 | 0.03 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | All India | 96.68 | 322.27 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | All India | 0.05 | 0.14 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Walnut [Data set]. Dataful. https://dataful.in/datasets/21342