This Dataset contains year and state wise area and production of Betelvine
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2023-24 | West Bengal | 19.62 | 553.41 | area in thousand hectares, production in thousand metric tonnes | |
| 2023-24 | Uttarakhand | area in thousand hectares, production in thousand metric tonnes | |||
| 2023-24 | Uttar Pradesh | 0.26 | 21.24 | area in thousand hectares, production in thousand metric tonnes | |
| 2023-24 | Tripura | 0.62 | 8.36 | area in thousand hectares, production in thousand metric tonnes | |
| 2023-24 | Telangana | 0.01 | 0.17 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Betelvine [Data set]. Dataful. https://dataful.in/datasets/21339
| note | 1 | 1 | String | 0 |