This Dataset contains year and state wise area and production of Black Pepper
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 0.52 | 0.25 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttar Pradesh | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tripura | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 8.02 | 1.8 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Puducherry | 0.01 | 0.01 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Black Pepper [Data set]. Dataful. https://dataful.in/datasets/21336