This Dataset contains year and state wise area and production of Cardamom
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 4.39 | 0.72 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | 0.05 | 0.03 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tripura | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 4.64 | 0.86 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 22.15 | 5.59 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Puducherry | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Cardamom [Data set]. Dataful. https://dataful.in/datasets/21335