Year and State wise Area and Production of Cardamom
This Dataset contains year and state wise area and production of Cardamom
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year and state wise area and production of Cardamom
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year and state wise area and production of Cardamom
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 4.39 | 0.72 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Uttarakhand | 0.05 | 0.03 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Tamil Nadu | 4.84 | 0.89 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Sikkim | 22.15 | 5.59 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Nagaland | 2.97 | 2.22 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Manipur | 0.04 | 0 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Kerala | 40.34 | 18.31 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Karnataka | 0.77 | 0.18 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Arunachal Pradesh | 6.14 | 2.95 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | All India | 81.69 | 30.88 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
Sample from the dataset, for your reference.
This dataset is part of the below collection.