This Dataset contains year and state wise area and production of Cardamom
fiscal_year | state | spice_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Cardamom | 4.39 | 0.73 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Cardamom | 0.05 | 0.04 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttar Pradesh | Cardamom | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tripura | Cardamom | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Telangana | Cardamom | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tamil Nadu | Cardamom | 4.53 | 0.8 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Cardamom | 22.15 | 5.63 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Rajasthan | Cardamom | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Punjab | Cardamom | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Cardamom | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Cardamom [Data set]. Dataful. https://dataful.in/datasets/21335