This Dataset contains year and state wise area and production of Garlic
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 5.01 | 48.11 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | 2.97 | 13.71 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 43.27 | 277.21 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Telangana | 0.04 | 0.15 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 2.24 | 27.65 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Rajasthan | 96.62 | 580.3 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 9.24 | 102.06 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Garlic [Data set]. Dataful. https://dataful.in/datasets/21326