This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Garlic
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Rajasthan | Bikaner | Garlic | Whole Year | 1 | 35 | 35 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Bharatpur | Garlic | Whole Year | 5 | 58 | 11.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Jodhpur | Garlic | Whole Year | 939 | 10476 | 11.16 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Sirohi | Garlic | Whole Year | 5 | 55 | 11 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Gujarat | Surendranagar | Garlic | Whole Year | 109 | 909 | 8.34 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Karnataka | Gadag | Garlic | Whole Year | 30 | 243 | 8.1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Karnataka | Haveri | Garlic | Whole Year | 540 | 4320 | 8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Karnataka | Chamarajanagar | Garlic | Whole Year | 436 | 3489 | 8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Karnataka | Ramanagara | Garlic | Whole Year | 2 | 16 | 8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Karnataka | Bagalkot | Garlic | Whole Year | 2 | 16 | 8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Garlic [Data set]. Dataful. https://dataful.in/datasets/21194