This Dataset contains year and state wise area and production of Cabbage
| fiscal_year | state | vegetable_type | area | production | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | West Bengal | Cabbage | 85.33 | 2393.85 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Uttarakhand | Cabbage | 3.93 | 27.5 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Uttar Pradesh | Cabbage | 12.14 | 423.51 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tripura | Cabbage | 3.49 | 91.16 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Telangana | Cabbage | 0.64 | 20.36 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tamil Nadu | Cabbage | 5.18 | 356.16 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Sikkim | Cabbage | 1.18 | 6.93 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Rajasthan | Cabbage | 0.72 | 9.73 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Punjab | Cabbage | 8.69 | 141.72 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Puducherry | Cabbage | 0 | 0 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Cabbage [Data set]. Dataful. https://dataful.in/datasets/21313