This Dataset contains year and state wise area and production of Tapioca
fiscal_year | state | vegetable_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttarakhand | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tripura | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Telangana | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Tamil Nadu | Tapioca | 99.82 | 3693.35 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Rajasthan | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Punjab | Tapioca | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Puducherry | Tapioca | 0.04 | 1.52 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Tapioca [Data set]. Dataful. https://dataful.in/datasets/21297