This Dataset contains year and state wise area and production of Cauliflower
| fiscal_year | state | vegetable_type | area | production | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | West Bengal | Cauliflower | 79.81 | 1997.17 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Uttarakhand | Cauliflower | 2.51 | 14.68 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Uttar Pradesh | Cauliflower | 19.77 | 470.57 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tripura | Cauliflower | 3.1 | 78.1 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Telangana | Cauliflower | 0.8 | 20 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tamil Nadu | Cauliflower | 3.98 | 111.49 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Sikkim | Cauliflower | 0.68 | 4.35 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Rajasthan | Cauliflower | 12.31 | 67.28 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Punjab | Cauliflower | 27.82 | 546.22 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Puducherry | Cauliflower | 0 | 0 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Cauliflower [Data set]. Dataful. https://dataful.in/datasets/21310