Year and State wise Area and Production of Parwal Pointed Gourd
This Dataset contains year and state wise area and production of Parwal_Pointed_Gourd
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year and state wise area and production of Parwal_Pointed_Gourd
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year and state wise area and production of Parwal_Pointed_Gourd
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 34.41 | 390.82 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Uttar Pradesh | 4.09 | 126.93 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Tripura | 0.53 | 6.43 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Telangana | 0.08 | 0.4 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Tamil Nadu | 0.79 | 11.33 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Odisha | 7.44 | 97.49 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Mizoram | 0 | 0.01 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Maharashtra | 0.09 | 0.43 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Madhya Pradesh | 1.52 | 15.31 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
| 2025-26 | Kerala | 0.85 | 6.24 | area in thousand hectares, production in thousand metric tonnes | 2nd Advance Estimates |
Sample from the dataset, for your reference.
This dataset is part of the below collection.