This Dataset contains year and state wise area and production of Parwal_Pointed_Gourd
| fiscal_year | state | vegetable_type | area | production | unit | note |
|---|---|---|---|---|---|---|
| 2024-25 | West Bengal | Parwal / Pointed Gourd | 33.77 | 383 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Uttarakhand | Parwal / Pointed Gourd | area in thousand hectares, production in thousand metric tonnes | |||
| 2024-25 | Uttar Pradesh | Parwal / Pointed Gourd | 2.81 | 79.64 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tripura | Parwal / Pointed Gourd | 0.64 | 7.77 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Telangana | Parwal / Pointed Gourd | 0.2 | 5.54 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Tamil Nadu | Parwal / Pointed Gourd | 0.81 | 10.87 | area in thousand hectares, production in thousand metric tonnes | |
| 2024-25 | Sikkim | Parwal / Pointed Gourd | area in thousand hectares, production in thousand metric tonnes | |||
| 2024-25 | Rajasthan | Parwal / Pointed Gourd | area in thousand hectares, production in thousand metric tonnes | |||
| 2024-25 | Punjab | Parwal / Pointed Gourd | area in thousand hectares, production in thousand metric tonnes | |||
| 2024-25 | Puducherry | Parwal / Pointed Gourd | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Parwal Pointed Gourd [Data set]. Dataful. https://dataful.in/datasets/21303