This Dataset contains year and state wise area and production of Peas
fiscal_year | state | vegetable_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Peas | 27.94 | 154.14 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Peas | 9.94 | 51.68 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttar Pradesh | Peas | 247.13 | 3435.06 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tripura | Peas | 0.81 | 6.48 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Telangana | Peas | 0 | 0.03 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tamil Nadu | Peas | 0.76 | 6.08 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Peas | 2.44 | 9.41 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Rajasthan | Peas | 12.39 | 26.29 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Punjab | Peas | 47 | 500.7 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Puducherry | Peas | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Peas [Data set]. Dataful. https://dataful.in/datasets/21302