This Dataset contains year and state wise area and production of Peas
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | 27.98 | 154.01 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttarakhand | 11.2 | 80.26 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Uttar Pradesh | 252.46 | 3717.49 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tripura | 0.81 | 6.5 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Telangana | 0 | 0.03 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Tamil Nadu | 0.58 | 4.64 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | 2.44 | 9.43 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Rajasthan | 17.68 | 96.97 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Punjab | 48.6 | 520.33 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Peas [Data set]. Dataful. https://dataful.in/datasets/21302