This Dataset contains year and state wise area and production of Pumpkin Note: Pumpkin is also known as Sitaphal in some parts of India
fiscal_year | state | vegetable_type | area | production | unit | note |
---|---|---|---|---|---|---|
2024-25 | West Bengal | Sitaphal / Pumpkin | 21.26 | 329.06 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Uttarakhand | Sitaphal / Pumpkin | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Uttar Pradesh | Sitaphal / Pumpkin | 10.99 | 439.48 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tripura | Sitaphal / Pumpkin | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Telangana | Sitaphal / Pumpkin | 0.1 | 5.42 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Tamil Nadu | Sitaphal / Pumpkin | 3.05 | 67.28 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Sikkim | Sitaphal / Pumpkin | area in thousand hectares, production in thousand metric tonnes | |||
2024-25 | Rajasthan | Sitaphal / Pumpkin | 0.87 | 8.55 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Punjab | Sitaphal / Pumpkin | 0.66 | 13.44 | area in thousand hectares, production in thousand metric tonnes | |
2024-25 | Puducherry | Sitaphal / Pumpkin | 0.02 | 0.11 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Pumpkin [Data set]. Dataful. https://dataful.in/datasets/21299