This Dataset contains year and state wise area and production of Tapioca
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | West Bengal | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttarakhand | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Uttar Pradesh | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tripura | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Telangana | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Tamil Nadu | 106.99 | 4233.24 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Sikkim | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Rajasthan | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Punjab | area in thousand hectares, production in thousand metric tonnes | |||
| 2025-26 | Puducherry | 0.05 | 1.52 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Tapioca [Data set]. Dataful. https://dataful.in/datasets/21297