This Dataset contains year and state wise area and production of Tapioca
| fiscal_year | state | area | production | unit | note |
|---|---|---|---|---|---|
| 2025-26 | Tamil Nadu | 106.99 | 4233.24 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Puducherry | 0.05 | 1.52 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Others | 0.23 | 2.53 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Odisha | 1.58 | 24.26 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Nagaland | 4.83 | 63.6 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Meghalaya | 4.79 | 32.84 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Manipur | 0.06 | 0.55 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Madhya Pradesh | 0.25 | 0.54 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Kerala | 51.25 | 2104.75 | area in thousand hectares, production in thousand metric tonnes | |
| 2025-26 | Karnataka | 0.49 | 5.97 | area in thousand hectares, production in thousand metric tonnes |
Ministry of Agriculture and Farmers Welfare. Year and State wise Area and Production of Tapioca [Data set]. Dataful. https://dataful.in/datasets/21297