| data_as_of | instituted_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | cases_pending | unit | note |
|---|---|---|---|---|---|---|---|---|
| 08-06-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 1 | cases_pending in absolute number | |||
| 08-06-2026 | 2009 | Uttar Pradesh | Rampur | Rampur | 176 | 707 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Tamil Nadu | Thoothukudi | Thoothukkudi | 594 | 4 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Telangana | Nalgonda | Nalgonda | 514 | 2 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Telangana | Mahabubabad | Mahabubabad | 688 | 1 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Telangana | Yadadri Bhuvanagiri | Yadadri Bhuvanagiri | 697 | 2 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Telangana | Karimnagar | Karimnagar | 508 | 2 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Telangana | Rangareddy | Ranga Reddy | 518 | 1 | cases_pending in absolute number | |
| 08-06-2026 | 2009 | Telangana |
Ministry of Law and Justice. State, District wise Pending Criminal Cases with recorded Delay Reason by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21285
This dataset provides the count of pending criminal cases in the district courts of respective state, categorized by the year in which the case was instituted. It includes only those cases that are more than two years old and have been tagged with a recorded reason for delay, as per the Supreme Court’s directive.
| Medchal Malkajgiri |
| Medchal Malkajgiri |
| 700 |
| 3 |
| cases_pending in absolute number |
| 08-06-2026 | 2009 | Telangana | Hyderabad | Hyderabad | 507 | 13 | cases_pending in absolute number |