The dataset provides the district-wise count of pending criminal cases categorized by the year in which they originated. For example, if District 'A' shows 500 pending cases for the year 2020, it indicates that 500 cases filed in 2020 remained unresolved in that district as of the date the dataset was compiled.
data_as_of | instituted_year | state | district | pending_cases | unit | note |
---|---|---|---|---|---|---|
15-05-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | 112 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Kurnool | 3524 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Krishna | 7092 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Visakapatnam | 6170 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | East Godavari | 5087 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Guntur | 5052 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | West Godavari | 3893 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Nellore | 2443 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Srikakulam | 2367 | pending_cases in absolute number | |
15-05-2025 | 2025 | Andhra Pradesh | Kadapa | 2481 | pending_cases in absolute number |
Ministry of Law and Justice. State, District wise Pending Criminal Cases by Year in District Courts [Data set]. Dataful. https://dataful.in/datasets/21267