This dataset shows the total number of criminal cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 08-06-2026 | 2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 151 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2014 | Rajasthan | Rajsamand | 24 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2019 | Rajasthan | Kotputli Behror | 154 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2020 | Rajasthan | Kotputli Behror | 132 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2021 | Rajasthan | Kotputli Behror | 120 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2022 | Rajasthan | Kotputli Behror | 122 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2023 | Rajasthan | Kotputli Behror | 143 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2024 | Rajasthan | Kotputli Behror | 214 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2025 | Rajasthan | Kotputli Behror | 171 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2026 | Rajasthan | Kotputli Behror | 3573 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Criminal Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21281