This dataset shows the total number of civil cases disposed of in each district of the state, categorized by the year in which the cases were originally instituted.
| data_as_of | disposed_year | instituted_year | state | district | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 08-06-2026 | 2026 | 2026 | Andaman and Nicobar Islands | Port Blair | 6 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2020 | Rajasthan | Tonk | 36 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2012 | Rajasthan | Tonk | 6 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2013 | Rajasthan | Tonk | 7 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2014 | Rajasthan | Tonk | 12 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2015 | Rajasthan | Tonk | 18 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2016 | Rajasthan | Tonk | 30 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2017 | Rajasthan | Tonk | 35 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2018 | Rajasthan | Tonk | 26 | cases_disposed in absolute number | |
| 08-06-2026 | 2026 | 2019 | Rajasthan | Tonk | 28 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District wise Civil Cases Disposed by Year of Institution in District Courts [Data set]. Dataful. https://dataful.in/datasets/21280