This dataset contains the year wise number of civil and criminal cases disposed of in the district courts of the state, categorized by the procedural stage at which each case was concluded. The stages represent various points in the judicial process, including: Final Arguments, Charge / Plea Recording, Attachment, Appearance of Parties, Judgment, Passing of Orders, Witness Examination, Accused App...
| data_as_of | disposed_year | state | district | stage_category | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 08-01-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Application Hearing | 6 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Andaman and Nicobar Islands | Port Blair | Witness Examination | 2 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Andhra Pradesh | Kadapa | Process Issue | 1 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Lower Dibang Valley | Passing of Orders | 1 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Lower Dibang Valley | Judgment | 1 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | Compliance | 6 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | Appearance of Parties | 5 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | Passing of Orders | 3 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | Application Hearing | 2 | cases_disposed in absolute number | |
| 08-01-2026 | 2026 | Arunachal Pradesh | Papum Pare | Arguments on Charge | 1 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, State, District and Case Stage wise Disposed Cases (Civil and Criminal) in District Courts [Data set]. Dataful. https://dataful.in/datasets/21276