This dataset presents the district-wise count of total pending cases including civil and criminal, in the district courts, organized by the cause of delay. It includes only those cases that are more than two years old and have a recorded reason for delay, in accordance with the Supreme Court’s mandate. The listed causes of delay include: Awaiting documents, Stayed for reasons, Frequent appeals, Re...
| data_as_of | state | district | cause_of_delay | cases_pending | unit | note |
|---|---|---|---|---|---|---|
| 08-04-2026 | Andaman and Nicobar Islands | Port Blair | Execution of Decree | 1 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Jodhpur Metro | Parties not interested | 1836 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Ganganagar | Stayed for reasons | 4167 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Salumber | More witness | 12 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Ganganagar | Counsel not available | 4569 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Ganganagar | Accused absconding | 10417 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Ganganagar | Witness | 12123 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Jodhpur Metro | Stayed by Supreme Court | 3 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Jodhpur Metro | Stayed by District Court | 5 | cases_pending in absolute number | |
| 08-04-2026 | Rajasthan | Jodhpur Metro | Record unavailable | 64 | cases_pending in absolute number |
Ministry of Law and Justice. State, District, Cause of Delay wise Total Pending Cases (Civil and Criminal) with recorded Delay Reason in District Courts [Data set]. Dataful. https://dataful.in/datasets/21270