The dataset provides the district-wise count of pending civil cases categorized by the type of each case.The case types include Civil Revision, Magisterial Cases, Miscellaneous Civil Cases, Civil Suits, Sessions Cases, Land Reference, Miscellaneous Civil Application, Arbitration Case, Criminal Appeal, Criminal Revision, Bail Application, Civil Appeal, Miscellaneous Civil Appeal, Miscellaneous Exec...
| data_as_of | state | district | cases_type | pending_cases | unit | note |
|---|---|---|---|---|---|---|
| 15-01-2026 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Civil Cases | 1 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Sirohi | Miscellaneous Criminal Application | 1529 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Tonk | Miscellaneous Criminal Application | 3859 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Tonk | Sessions Cases | 2088 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Tonk | Criminal Appeal | 709 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Tonk | Juvenile Cases | 106 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Sawai Madhopur | Sessions Cases | 1616 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Tonk | Bail Application | 73 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Sirohi | Magisterial Cases | 16593 | pending_cases in absolute number | |
| 15-01-2026 | Rajasthan | Sirohi | Sessions Cases | 1078 | pending_cases in absolute number |
Ministry of Law and Justice. Case type, State, District wise Pending Criminal Cases in District Courts [Data set]. Dataful. https://dataful.in/datasets/21260