The dataset provides the district-wise count of pending civil cases categorized by the type of each case.The case types include Civil Revision, Magisterial Cases, Miscellaneous Civil Cases, Civil Suits, Sessions Cases, Land Reference, Miscellaneous Civil Application, Arbitration Case, Criminal Appeal, Criminal Revision, Bail Application, Civil Appeal, Miscellaneous Civil Appeal, Miscellaneous Exec...
| data_as_of | state | district | cases_type | pending_cases | unit | note |
|---|---|---|---|---|---|---|
| 09-02-2026 | Andaman and Nicobar Islands | Port Blair | Motor Accident Claims Petition | 249 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Ludhiana | Election Petition | 1 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Barnala | Arbitration Case | 94 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Barnala | Motor Accident Claims Petition | 145 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Barnala | Miscellaneous Civil Cases | 169 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Rupnagar | Miscellaneous Civil Cases | 403 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Rupnagar | Miscellaneous Civil Appeal | 232 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Rupnagar | Miscellaneous Execution | 198 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Rupnagar | Magisterial Cases | 2 | pending_cases in absolute number | |
| 09-02-2026 | Punjab | Barnala | Civil Appeal | 309 | pending_cases in absolute number |
Ministry of Law and Justice. Case type, State, District wise Pending Civil Cases in District Courts [Data set]. Dataful. https://dataful.in/datasets/21258