This dataset contains the year wise number of criminal cases disposed of in each district categorized by case type. The case types include: Sessions Cases, Miscellaneous Civil Cases, Magisterial Cases, Criminal Appeal, Criminal Revision, Miscellaneous Execution, Bail Application, Miscellaneous Criminal Application, Labour Miscellaneous, Other Tribunal Cases, Execution Petition, Juvenile Cases, Arb...
| data_as_of | disposed_year | state | district | cases_type | cases_disposed | unit | note |
|---|---|---|---|---|---|---|---|
| 18-12-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Magisterial Cases | 372 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Sessions Cases | 141 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Criminal Application | 79 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Criminal Revision | 18 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Criminal Appeal | 8 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andaman and Nicobar Islands | Port Blair | Miscellaneous Execution | 1 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andhra Pradesh | Kadapa | Magisterial Cases | 27648 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andhra Pradesh | Kadapa | Sessions Cases | 604 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andhra Pradesh | Kadapa | Bail Application | 542 | cases_disposed in absolute number | |
| 18-12-2025 | 2025 | Andhra Pradesh | Kadapa | Miscellaneous Criminal Application | 229 | cases_disposed in absolute number |
Ministry of Law and Justice. Year, Case type, State, District wise Disposed Criminal Cases in District Courts [Data set]. Dataful. https://dataful.in/datasets/21255