The dataset provides detailed information on the sanctioned and connected habitations for rural road connectivity projects implemented under the Pradhan Mantri Gram Sadak Yojana (PMGSY-I, PMGSY-II, PMGSY-III) and the Rural Connectivity Project for Left Wing Extremism Affected Areas (RCPLWEA), categorized by year, scheme, and district. Eligible habitations include those with populations of 500 or m...
fiscal_year | state | district | district_lgd_code | scheme | sanctioned_habitations | connected_habitations | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | Madhya Pradesh | Alirajpur | 639 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Telangana | Kamareddy | 685 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Telangana | Sangareddy | 691 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Assam | Sivasagar | 300 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Telangana | Siddipet | 692 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Telangana | Jangoan | 689 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Assam | Nagaon | 297 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Telangana | Suryapet | 696 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Telangana | Yadadri Bhuvanagiri | 697 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number | |
2024-25 | Assam | Nalbari | 298 | PMGSY-III | 0 | 0 | sanctioned_habitations in absolute number, connected_habitations in absolute number |
Ministry of Rural Development. PMGSY: Year, Scheme, District wise Sanctioned and Connected Habitations for Rural Connectivity Projects [Data set]. Dataful. https://dataful.in/datasets/21250