The dataset provides detailed information on the total cost and expenditure incurred for rural road connectivity projects implemented under the Pradhan Mantri Gram Sadak Yojana (PMGSY-I, PMGSY-II, PMGSY-III) and the Rural Connectivity Project for Left Wing Extremism Affected Areas (RCPLWEA), categorized by year, scheme, and district.Eligible habitations include those with populations of 500 or mor...
fiscal_year | state | district | district_lgd_code | scheme | total_cost | total_expenditure | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | Madhya Pradesh | Alirajpur | 639 | PMGSY-III | 189.06 | 123.02 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Telangana | Kamareddy | 685 | PMGSY-III | 59.18 | 51.31 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Telangana | Sangareddy | 691 | PMGSY-III | 103.71 | 64.4 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Assam | Sivasagar | 300 | PMGSY-III | 81.03 | 55.05 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Telangana | Siddipet | 692 | PMGSY-III | 92.28 | 69.44 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Telangana | Jangoan | 689 | PMGSY-III | 98.54 | 104.43 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Assam | Nagaon | 297 | PMGSY-III | 223.22 | 164.42 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Telangana | Suryapet | 696 | PMGSY-III | 56.56 | 40.24 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Telangana | Yadadri Bhuvanagiri | 697 | PMGSY-III | 60.62 | 35.05 | total_cost in rupees crores, total_expenditure in rupees crores | |
2024-25 | Assam | Nalbari | 298 | PMGSY-III | 154.84 | 127.06 | total_cost in rupees crores, total_expenditure in rupees crores |
Ministry of Rural Development. PMGSY: Year, Scheme, District wise Cost and Expenditure for Rural Connectivity Projects [Data set]. Dataful. https://dataful.in/datasets/21249