This dataset contains the All India and Year-wise number of Applications Received, Rejected, Settled and the Amount of Duty Settled with the Customs and Central Excise Settlement Commission.
| fiscal_year | category | value | unit | note | 
|---|---|---|---|---|
| 2024-25 | Applications Received | 89 | value in absolute number | |
| 2024-25 | Applications Rejected | 9 | value in absolute number | |
| 2024-25 | Applications Settled | 79 | value in absolute number | |
| 2024-25 | Duty Settled | 39770.28 | value in Lakh Rupees | |
| 2023-24 | Applications Received | 186 | value in absolute number | |
| 2023-24 | Applications Rejected | 42 | value in absolute number | |
| 2023-24 | Applications Settled | 298 | value in absolute number | |
| 2023-24 | Duty Settled | 42370.96 | value in Lakh Rupees | Includes Penalty and Interest Amount | 
| 2022-23 | Applications Received | 157 | value in absolute number | |
| 2022-23 | Applications Rejected | 40 | value in absolute number | Includes 12 cases in FY 2022-23 which got abated as order could not be passed within prescribed time for want of bench in the Commission | 
Department of Economic Affairs. All India and Year-wise performance of the Customs and Central Excise Settlement Commission [Data set]. Dataful. https://dataful.in/datasets/21229