This dataset contains the All India and Year-wise Number of Fatal accidents in coal mines by Major Cause group and Responsibility. Here responsibility is further categorized into management, deceased, Subordinate Supervisory Staff(SSS), contractors, other workers among others.
| year | responsibility | major_cause | value | unit | note |
|---|---|---|---|---|---|
| 2022 | Deceased | Ground Movement | 0 | value in absolute number | |
| 2022 | Deceased | Transportation Machinery | 0 | value in absolute number | |
| 2022 | Deceased | Transportation Machinery other than Winding in Shaft | 1 | value in absolute number | |
| 2022 | Deceased | Machinery other than Transportation Machinery | 0 | value in absolute number | |
| 2022 | Deceased | Explosives | 0 | value in absolute number | |
| 2022 | Deceased | Electricity | 0 | value in absolute number | |
| 2022 | Deceased | Gas, Dust and Other Combustible Material | 0 | value in absolute number | |
| 2022 | Deceased | Fall other than Falls of f ground | 1 | value in absolute number | |
| 2022 | Deceased | Other Causes | 0 | value in absolute number | |
| 2022 | Deceased | Total | 2 | value in absolute number |
Ministry of Labour and Employment. All India and Year-wise Number of Fatal Accidents in coal mines by Major cause and responsibility [Data set]. Dataful. https://dataful.in/datasets/21218