This dataset contains the All India and Year-wise Fatal and Serious Accidents by Major Cause. Major Causes here include ground movement, transportation machinery, explosives, electricity, gas, dust, combustible material, falls, and other causes.
year | category | major_cause | sub_cause | value | unit | note |
---|---|---|---|---|---|---|
2022 | Fatal Accidents | Electricity | 1 | value in absolute number | ||
2022 | Fatalities | Electricity | 1 | value in absolute number | ||
2022 | Fatal Accidents | Explosives | 0 | value in absolute number | ||
2022 | Fatalities | Explosives | 0 | value in absolute number | ||
2022 | Fatal Accidents | Fall - Other Than Falls of Ground | Fall of Object | 2 | value in absolute number | |
2022 | Fatalities | Fall - Other Than Falls of Ground | Fall of Object | 2 | value in absolute number | |
2022 | Fatal Accidents | Fall - Other Than Falls of Ground | Fall of Person | 3 | value in absolute number | |
2022 | Fatalities | Fall - Other Than Falls of Ground | Fall of Person | 3 | value in absolute number | |
2022 | Fatal Accidents | Fall - Other Than Falls of Ground | Other Falls | 0 | value in absolute number | |
2022 | Fatalities | Fall - Other Than Falls of Ground | Other Falls | 0 | value in absolute number |
Ministry of Labour and Employment. All India and Year-wise trend in fatal and serious accidents by Major Cause [Data set]. Dataful. https://dataful.in/datasets/21215