This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Arhar (Tur)
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Mizoram | Mamit | Mamit | 266 | Arhar(Tur) | Kharif | 10 | 36 | 3.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Bihar | Bhagalpur | Bhagalpur | 192 | Arhar(Tur) | Kharif | 174 | 514 | 2.95 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Bihar | Bhojpur | Bhojpur | 193 | Arhar(Tur) | Kharif | 746 | 1768 | 2.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Bihar | Siwan | Siwan | 222 | Arhar(Tur) | Kharif | 1103 | 2408 | 2.18 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Gujarat | Junagadh | Junagadh | 448 | Arhar(Tur) | Kharif | 10855 | 23595 | 2.17 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Bihar | Jamui | Jamui | 198 | Arhar(Tur) | Kharif | 1050 | 2249 | 2.14 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Bihar | Samastipur | Samastipur | 217 | Arhar(Tur) | Kharif | 751 | 1604 | 2.14 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Dinajpur Dakshin | Dakshin Dinajpur | 310 | Arhar(Tur) | Rabi | 47 | 99 | 2.11 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Dinajpur Uttar | Uttar Dinajpur | 311 | Arhar(Tur) | Rabi | 253 | 533 | 2.11 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Maldah | Malda | 316 | Arhar(Tur) | Rabi | 72 | 152 | 2.11 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Arhar (Tur) [Data set]. Dataful. https://dataful.in/datasets/21207