This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Coriander
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Karnataka | Belgaum | Coriander | Whole Year | 2 | 16 | 8 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Kota | Coriander | Whole Year | 20902 | 34689 | 1.66 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Baran | Coriander | Whole Year | 11487 | 18033 | 1.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Siddipet | Coriander | Kharif | 4 | 6 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Dholpur | Coriander | Whole Year | 2 | 3 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Sikar | Coriander | Whole Year | 2 | 3 | 1.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Bundi | Coriander | Whole Year | 917 | 1311 | 1.43 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Jalore | Coriander | Whole Year | 5 | 7 | 1.4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Telangana | Siddipet | Coriander | Rabi | 18 | 25 | 1.39 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Rajasthan | Jhunjhunu | Coriander | Whole Year | 18 | 25 | 1.39 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Coriander [Data set]. Dataful. https://dataful.in/datasets/21198