This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Jute
fiscal_year | state | district | crop | season | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | West Bengal | 24 Paraganas South | Jute | Kharif | 446 | 13871 | 31.1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Howrah | Jute | Kharif | 3449 | 88493 | 25.66 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Hooghly | Jute | Kharif | 11643 | 256229 | 22.01 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Birbhum | Jute | Kharif | 148 | 3121 | 21.09 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Purba Bardhaman | Jute | Kharif | 11018 | 224388 | 20.37 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | 24 Paraganas North | Jute | Kharif | 57209 | 1152953 | 20.15 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Medinipur West | Jute | Kharif | 3194 | 63014 | 19.73 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | Bihar | Araria | Jute | Kharif | 9814 | 191811.11 | 19.54 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Medinipur East | Jute | Kharif | 131 | 2327 | 17.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | |
2022-23 | West Bengal | Bankura | Jute | Kharif | 25 | 444 | 17.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Jute [Data set]. Dataful. https://dataful.in/datasets/21187