This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Moong (Green Gram)
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | West Bengal | Nadia | Nadia | 320 | Moong(Green Gram) | Summer | 2963 | 5213 | 1.76 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Guntur | Guntur | 506 | Moong(Green Gram) | Rabi | 9769 | 16793 | 1.72 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Dinajpur Dakshin | Dakshin Dinajpur | 310 | Moong(Green Gram) | Summer | 235 | 389 | 1.66 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Dinajpur Uttar | Uttar Dinajpur | 311 | Moong(Green Gram) | Summer | 1223 | 2025 | 1.66 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | West Bengal | Maldah | Malda | 316 | Moong(Green Gram) | Summer | 2203 | 3648 | 1.66 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Gujarat | Mahisagar | Mahisagar | 669 | Moong(Green Gram) | Summer | 1477 | 2369 | 1.6 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Gujarat | Gir Somnath | Gir Somnath | 675 | Moong(Green Gram) | Summer | 6430 | 10094 | 1.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Madhya Pradesh | Narsinghpur | Narsimhapur | 418 | Moong(Green Gram) | Summer | 181834 | 278206 | 1.53 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Madhya Pradesh | Harda | Harda | 408 | Moong(Green Gram) | Summer | 143813 | 217877 | 1.52 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Nalgonda | Nalgonda | 514 | Moong(Green Gram) | Rabi | 508 | 765 | 1.51 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Moong (Green Gram) [Data set]. Dataful. https://dataful.in/datasets/21181