This Dataset consists of Year, State, District and Season (Kharif and Rabi)-wise Area, Production and Yield statistics for Safflower
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Jharkhand | Bokaro | Bokaro | 322 | Safflower | Rabi | 11 | 18 | 1.64 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Siddipet | Siddipet | 692 | Safflower | Rabi | 39 | 51 | 1.31 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Karnataka | Bidar | Bidar | 529 | Safflower | Rabi | 25266 | 30168 | 1.19 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Jagitial | Jagitial | 681 | Safflower | Rabi | 1 | 1 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Jangoan | Jangoan | 689 | Safflower | Kharif | 1 | 1 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Jangoan | Jangoan | 689 | Safflower | Rabi | 1 | 1 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Jogulamba | Jogulamba Gadwal | 695 | Safflower | Rabi | 4 | 4 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Karimnagar | Karimnagar | 508 | Safflower | Rabi | 4 | 4 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Mahbubnagar | Mahabubnagar | 512 | Safflower | Rabi | 4 | 4 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Telangana | Mahbubnagar | Mahabubnagar | 512 | Safflower | Kharif | 1 | 1 | 1 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. Year, State, District and Season wise Area, Production and Yield Statistics for Safflower [Data set]. Dataful. https://dataful.in/datasets/21166